Investment in good IPO is always beneficial as it gives the duel benefit to the investors viz
- Listing Gain
- Long Term gain
performance of the IPO is depending on the various parameters which includes some of the fundamental as well as the effect of the secondary market on it. We've listed the
effects of the secondary market or grey market on IPO listing. Also with the some of the tips you can
easily get the shares allotted in the oversubscribe IPO.
This year is full of IPO from popular companies like Hinduja Leyland Finance, Vodafone India, Go Airlines, Aster DM Healthcare, Cent Bank Home Finance Limited, Videocon D2H and more coming up in the 2018. The 2018 will be another year with good primary market listings.
Happy Investing!
List of Upcoming IPO in 2018
Forthcoming IPOs | IPO Size | Tentative Dates |
Aster DM Healthcare | Rs. 980 Cr. | 12-Feb-2018 |
H.G.Infra Engineering | Rs. 300 Cr. | 26-Feb-2018 |
Hindustan Aeronautics | | |
Continental Warehousing | Rs.400 Cr. | |
NSE India IPO | Rs.10000 Cr. | |
GVR Infra Projects Limited | | |
Paranjape Schemes Limited | | |
SSIPL Retail Limited | | |
Sandhar Technologies Limited | | |
Maini Precision Products Limited | | |
KPR AGROCHEM LIMITED | | |
New Delhi Center for Sight Limited | | |
Nihilent Techonologies Limited | | |
Hinduja Leyland Finance Limited | | |
Seaways Shipping and Logistics Limited | | |
Vodafone India | | |
Go Airlines | | |
Genesis Colors | | |
G R Infraprojects | | |
Cent Bank Home Finance Limited (CBHFL) | | |
VLCC Health Care | | |
Four Seasons Residency | | |
Nakshatra World | | |
Uniparts India | | |
Matrix Cellular International Services | | |
Nuziveedu Seeds | | |
The Catholic Syrian Bank | | |
Amar Ujala Publications | | |
SMC Global Securities | | |
Videocon D2H | | |
Numero Uno Clothing | | |
MM Auto Industries | | |
AGS Transact Technologies | | |
Shree Shubham Logistics | | |
ACB India | | |
Reliance Infrastructure InvIT Fund | | |
Energy Efficiency Services Ltd. (EESL) | | |
Barbeque Nation Hospitality | | |
Gandhar Oil Refinery | | |
Lemon Tree Hotels | | |
Prince Pipes and Fittings | | |
Karda Constructions | | |
Acme Solar Holdings | | |
CMS Info Systems | | |
Seven Islands Shipping | | |
Reliance General Insurance Company | | |
ICICI Securities | | |
Krishna Institute of Medical Sciences | | |
Srei Equipment Finance | | |
Check Grey Market Price of IPO
0 comments: